Reference
Insights reference
Channels, categories, statuses, ratings, postpone reasons, sources, and filters for insights.
Every field and option you can see on an insight.
Channels
Section titled “Channels”Each insight belongs to one channel. Filtering by channel narrows the list to recommendations for one surface.
| Channel | What the weekly analysis looks at (own brand and competitors) |
|---|---|
| Web | Sitemap changes, summaries, and content categories |
| Social | Social posts, engagement metrics, and text analysis |
| Keywords | Keyword rankings, search volumes, and search result positions |
| AI | AI prompt answers mentioning the brands, with sentiment and tone analysis |
Alongside the channel data, the analysis uses your project context: name, goals, language, sectors, business models, markets, and summaries of the reference documents attached to the project.
Categories
Section titled “Categories”Categories are scoped to a channel. There are 14 in total.
| Channel | Categories |
|---|---|
| Web | SEO, Content, Technical, CRO, UX |
| Social | Content Strategy, Engagement, Sentiment, Competitive |
| Keywords | Rankings, Opportunities, Competitive, Trends |
| AI | Visibility, Sentiment, Competitive, Accuracy |
Statuses
Section titled “Statuses”| Status | Meaning |
|---|---|
| Draft | Not published yet. |
| Published | Available for you to review. New weekly insights start here. |
| Applied | You implemented the recommendation. |
| Scheduled | Planned for a date you picked. |
| Postponed | Picked up later; carries a reason and an optional revisit date. |
| Rejected | Not relevant for you. |
Open in the counter cards and in the sidebar badge means Published plus Draft.
Priority, impact, and effort
Section titled “Priority, impact, and effort”All three are rated Low, Medium, or High.
| Rating | Meaning |
|---|---|
| Priority | The recommended order of implementation, based on the combination of impact and effort. High-priority insights offer the best return for the least work. |
| Impact | How much effect implementing the insight will have on your brand’s performance. |
| Effort | The estimated work required. Low-effort insights can be applied quickly; high-effort ones may need development or design resources. |
Postpone reasons
Section titled “Postpone reasons”| Reason | Note |
|---|---|
| Discuss | Optional |
| Later | Optional |
| Needs info | Optional |
| Other | Required |
A postponed insight can also carry a Revisit on date.
Sources
Section titled “Sources”| Source | Meaning |
|---|---|
| Weekly auto | Generated by the weekly analysis. |
| Manual | Created outside the weekly cycle. |
Filters and sorting
Section titled “Filters and sorting”| Control | Options |
|---|---|
| Date | A date range, or a custom start and end date |
| Status | All, Draft, Published, Applied, Scheduled, Postponed, Rejected |
| Channel | Web, Social, AI, Keywords |
| Category | The 14 categories above |
| Impact | Low, Medium, High |
| Effort | Low, Medium, High |
| Priority | Low, Medium, High |
| Postpone reason | Discuss, Later, Needs info, Other — shown only while the Postponed status is selected |
| Sort | Newest first (default), Oldest first |
Filters apply to the List tab only. The Calendar tab always shows all activity.
Limits
Section titled “Limits”The number of insights generated per weekly cycle is capped by your plan, counted across all four channels together. See Plans and quotas.